Daily Historical Data From May 20, 2026 To Aug 18, 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
|
Recent 2 weeks (17/07/2026 To 03/08/2026) |
27.75 | 30.00 | 26.75 | 28.25 | 141,531,598 | 4,000,074,012 |
|
Previous 4 weeks (19/06/2026 To 16/07/2026) |
27.00 | 28.75 | 25.25 | 27.75 | 210,640,035 | 5,688,932,733 |
| Daily Historical Data | ||||||
| 18 Aug 2026 | 31.00 | 32.25 | 31.00 | 32.25 | 11,120,913 | 354,058,454 |
| 17 Aug 2026 | 31.25 | 31.75 | 30.75 | 31.00 | 13,253,420 | 413,552,728 |
| 14 Aug 2026 | 29.75 | 32.25 | 29.75 | 31.25 | 31,135,380 | 972,939,904 |
| 13 Aug 2026 | 28.75 | 29.00 | 28.50 | 28.50 | 3,514,009 | 101,052,271 |
| 11 Aug 2026 | 28.25 | 28.75 | 28.25 | 28.50 | 6,631,190 | 189,012,763 |
| 10 Aug 2026 | 29.50 | 29.50 | 28.50 | 28.75 | 4,935,592 | 142,826,126 |
| 07 Aug 2026 | 29.00 | 29.50 | 28.25 | 29.50 | 12,616,278 | 366,849,053 |
| 06 Aug 2026 | 28.25 | 28.75 | 27.50 | 28.75 | 7,933,255 | 224,085,086 |
| 05 Aug 2026 | 28.25 | 28.25 | 27.75 | 28.25 | 4,320,356 | 120,951,940 |
| 04 Aug 2026 | 28.25 | 28.75 | 27.75 | 27.75 | 6,096,744 | 171,172,375 |
| 03 Aug 2026 | 29.00 | 29.00 | 28.00 | 28.25 | 6,769,346 | 192,139,309 |
| 31 Jul 2026 | 28.00 | 29.00 | 27.50 | 29.00 | 22,627,779 | 641,738,744 |
| 30 Jul 2026 | 27.00 | 27.50 | 26.75 | 27.50 | 11,568,737 | 314,843,307 |
| 27 Jul 2026 | 28.25 | 28.75 | 26.75 | 27.00 | 22,127,592 | 606,098,531 |
| 24 Jul 2026 | 28.50 | 28.75 | 27.75 | 28.25 | 11,752,689 | 331,172,355 |
| 23 Jul 2026 | 29.25 | 30.00 | 28.75 | 29.00 | 13,972,672 | 410,444,071 |
| 22 Jul 2026 | 29.25 | 29.50 | 28.50 | 28.75 | 10,510,013 | 304,435,048 |
| 21 Jul 2026 | 29.00 | 29.50 | 28.50 | 29.25 | 18,058,789 | 525,026,099 |
| 20 Jul 2026 | 27.75 | 28.50 | 27.75 | 28.25 | 11,640,423 | 327,033,704 |
| 17 Jul 2026 | 27.75 | 28.25 | 27.50 | 27.50 | 12,503,558 | 347,142,844 |
| 16 Jul 2026 | 28.00 | 28.25 | 27.50 | 27.75 | 11,981,077 | 332,786,308 |
| 15 Jul 2026 | 27.75 | 28.50 | 27.75 | 28.00 | 10,932,586 | 307,456,166 |
| 14 Jul 2026 | 27.50 | 27.75 | 27.25 | 27.75 | 7,681,772 | 211,539,164 |
| 13 Jul 2026 | 28.50 | 28.50 | 27.50 | 27.75 | 9,925,718 | 278,361,567 |
| 10 Jul 2026 | 26.75 | 28.75 | 26.50 | 28.50 | 22,076,878 | 615,518,202 |
| 09 Jul 2026 | 25.75 | 26.75 | 25.75 | 26.75 | 7,868,053 | 207,760,270 |
| 08 Jul 2026 | 25.50 | 26.00 | 25.25 | 25.50 | 9,765,051 | 250,436,670 |
| 07 Jul 2026 | 27.00 | 27.25 | 25.25 | 25.75 | 21,430,630 | 564,320,871 |
| 06 Jul 2026 | 27.00 | 27.25 | 26.75 | 27.00 | 5,939,301 | 160,438,266 |
| 03 Jul 2026 | 26.25 | 27.00 | 26.25 | 26.75 | 6,572,481 | 175,763,868 |
| 02 Jul 2026 | 27.00 | 27.00 | 26.25 | 26.50 | 9,496,138 | 251,968,717 |
| 01 Jul 2026 | 26.75 | 27.25 | 26.50 | 27.00 | 12,139,052 | 326,814,753 |
| 30 Jun 2026 | 26.75 | 27.25 | 26.50 | 26.75 | 7,184,693 | 193,075,581 |
| 29 Jun 2026 | 26.50 | 27.00 | 26.25 | 26.75 | 11,372,802 | 303,496,501 |
| 26 Jun 2026 | 26.75 | 27.00 | 26.50 | 26.50 | 4,572,298 | 122,080,646 |
| 25 Jun 2026 | 27.00 | 27.50 | 26.75 | 26.75 | 8,182,028 | 221,393,847 |
| 24 Jun 2026 | 27.00 | 27.00 | 26.50 | 27.00 | 3,537,760 | 94,923,583 |
| 23 Jun 2026 | 27.00 | 27.50 | 26.75 | 27.00 | 17,242,930 | 466,391,998 |
| 22 Jun 2026 | 26.50 | 26.75 | 25.75 | 26.50 | 8,976,588 | 236,854,465 |
| 19 Jun 2026 | 27.00 | 27.25 | 26.25 | 26.50 | 13,762,199 | 367,551,290 |
| 18 Jun 2026 | 26.50 | 27.00 | 26.50 | 27.00 | 7,851,135 | 210,642,139 |
| 17 Jun 2026 | 27.00 | 27.00 | 26.50 | 26.75 | 10,156,343 | 271,683,869 |
| 16 Jun 2026 | 27.00 | 28.00 | 26.75 | 27.00 | 12,874,938 | 349,806,124 |
| 15 Jun 2026 | 27.00 | 28.00 | 26.50 | 26.75 | 23,521,990 | 639,455,276 |
| 12 Jun 2026 | 27.25 | 27.25 | 25.50 | 26.25 | 24,413,033 | 637,696,224 |
| 11 Jun 2026 | 27.25 | 27.75 | 27.00 | 27.00 | 10,162,925 | 277,413,967 |
| 10 Jun 2026 | 27.25 | 27.75 | 26.75 | 27.25 | 13,627,667 | 372,200,392 |
| 09 Jun 2026 | 26.00 | 27.50 | 26.00 | 27.00 | 18,241,026 | 490,062,062 |
| 08 Jun 2026 | 25.25 | 26.00 | 25.25 | 25.75 | 12,126,205 | 311,777,200 |
| 05 Jun 2026 | 26.25 | 26.75 | 25.50 | 26.00 | 14,906,013 | 389,306,947 |
| 04 Jun 2026 | 25.25 | 26.00 | 25.00 | 25.75 | 25,482,680 | 651,503,686 |
| 02 Jun 2026 | 24.50 | 25.00 | 24.50 | 25.00 | 16,082,813 | 398,643,049 |
| 29 May 2026 | 24.90 | 25.25 | 24.50 | 24.50 | 15,541,339 | 383,149,324 |
| 28 May 2026 | 25.00 | 25.25 | 24.40 | 24.80 | 20,712,034 | 513,238,614 |
| 27 May 2026 | 24.90 | 25.25 | 24.90 | 25.00 | 8,039,105 | 201,295,682 |
| 26 May 2026 | 25.00 | 26.00 | 24.70 | 24.80 | 21,069,200 | 529,145,560 |
| 25 May 2026 | 25.25 | 25.50 | 24.80 | 24.90 | 7,703,181 | 192,749,140 |
| 22 May 2026 | 25.25 | 25.50 | 24.80 | 25.00 | 17,196,466 | 430,314,064 |
| 21 May 2026 | 24.20 | 25.50 | 24.20 | 25.25 | 26,147,745 | 650,392,041 |
| 20 May 2026 | 23.90 | 24.40 | 23.50 | 24.00 | 22,409,051 | 536,627,201 |
Remark : Volume from SET main board.