Historical Price

Daily Historical Data From Jan 29, 2024 To Apr 26, 2024
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(26/03/2024 To 09/04/2024)
23.50 24.20 23.30 23.80 34,624,238 820,184,680
Previous 4 weeks
(27/02/2024 To 25/03/2024)
22.50 24.10 21.60 23.40 112,627,988 2,609,794,520
Daily Historical Data
26 Apr 2024 22.60 22.60 22.30 22.30 3,275,740 73,458,670
25 Apr 2024 22.40 22.70 22.30 22.50 3,501,935 78,596,640
24 Apr 2024 22.80 22.90 22.40 22.40 2,838,142 64,190,090
23 Apr 2024 22.50 22.80 22.50 22.60 3,021,245 68,519,650
22 Apr 2024 22.10 22.70 22.10 22.40 4,877,970 109,399,850
19 Apr 2024 22.30 22.50 22.00 22.00 10,473,370 231,941,720
18 Apr 2024 23.40 23.50 22.70 22.90 7,011,288 161,250,440
17 Apr 2024 23.70 23.70 23.30 23.50 6,101,651 143,335,740
11 Apr 2024 24.10 24.30 23.70 24.00 3,791,226 90,875,400
10 Apr 2024 23.90 24.50 23.70 24.30 7,964,027 192,975,280
09 Apr 2024 23.40 23.80 23.40 23.80 1,717,527 40,735,070
05 Apr 2024 23.30 23.60 23.30 23.40 1,865,535 43,759,290
04 Apr 2024 23.60 23.60 23.30 23.50 1,743,889 40,829,140
03 Apr 2024 23.70 23.80 23.40 23.50 3,116,632 73,526,650
02 Apr 2024 23.80 24.00 23.60 23.80 5,329,527 127,419,800
01 Apr 2024 23.90 23.90 23.40 23.80 4,570,139 108,158,390
29 Mar 2024 23.60 24.20 23.40 23.90 6,754,253 160,994,190
28 Mar 2024 23.60 23.90 23.60 23.60 2,949,008 69,966,070
27 Mar 2024 23.50 23.80 23.50 23.50 2,449,118 57,854,650
26 Mar 2024 23.50 23.70 23.30 23.30 4,128,610 96,941,430
25 Mar 2024 23.50 23.60 23.10 23.40 7,437,351 173,191,620
22 Mar 2024 23.80 23.80 23.50 23.70 3,865,941 91,368,290
21 Mar 2024 23.80 23.90 23.50 23.60 2,839,788 67,314,430
20 Mar 2024 23.60 23.90 23.60 23.80 4,273,564 101,496,880
19 Mar 2024 23.70 23.80 23.50 23.60 5,442,863 128,679,020
18 Mar 2024 24.00 24.10 23.70 23.80 5,463,619 130,182,130
15 Mar 2024 23.50 24.00 23.30 24.00 11,145,910 265,165,660
14 Mar 2024 23.70 23.70 23.20 23.40 7,939,036 186,261,630
13 Mar 2024 23.60 23.90 23.60 23.70 3,142,406 74,596,650
12 Mar 2024 23.60 23.80 23.50 23.60 3,586,374 84,785,270
11 Mar 2024 23.50 23.80 23.50 23.50 2,776,208 65,523,230
08 Mar 2024 23.50 23.80 23.40 23.50 6,623,969 156,107,300
07 Mar 2024 23.30 23.50 23.20 23.20 2,578,428 60,095,670
06 Mar 2024 22.50 23.70 22.50 23.50 7,552,274 175,539,370
05 Mar 2024 22.70 22.70 22.30 22.70 4,320,651 97,518,200
04 Mar 2024 22.50 22.60 22.20 22.50 7,660,210 171,838,840
01 Mar 2024 22.60 22.80 22.50 22.70 4,776,302 108,285,350
29 Feb 2024 22.30 22.60 22.30 22.50 9,640,377 216,759,290
28 Feb 2024 22.10 22.20 21.60 22.10 6,419,704 140,486,230
27 Feb 2024 22.50 22.50 22.10 22.30 5,143,013 114,599,460
23 Feb 2024 22.30 22.60 22.20 22.30 3,769,538 84,428,980
22 Feb 2024 22.80 23.00 22.20 22.50 8,869,495 199,278,830
21 Feb 2024 22.60 22.90 22.60 22.80 5,090,655 116,073,950
20 Feb 2024 23.00 23.10 22.40 22.60 6,414,841 145,503,150
19 Feb 2024 22.70 23.10 22.60 23.00 4,488,635 102,947,880
16 Feb 2024 22.80 23.00 22.50 22.60 5,705,778 130,282,760
15 Feb 2024 22.60 22.80 22.40 22.80 5,420,088 122,765,480
14 Feb 2024 22.20 22.70 22.20 22.50 4,919,099 110,459,410
13 Feb 2024 22.40 22.50 22.30 22.30 2,721,774 60,946,630
12 Feb 2024 22.40 22.50 22.00 22.30 4,046,923 89,891,390
09 Feb 2024 22.40 22.60 22.20 22.40 4,362,369 97,642,940
08 Feb 2024 22.70 22.70 22.30 22.50 7,795,596 175,681,770
07 Feb 2024 22.10 22.70 22.10 22.60 13,346,526 299,144,680
06 Feb 2024 21.30 22.20 21.30 22.00 16,049,927 352,078,670
05 Feb 2024 21.40 21.40 21.10 21.20 6,629,551 141,063,510
02 Feb 2024 21.40 21.90 21.20 21.60 16,768,051 362,294,730
01 Feb 2024 21.20 21.40 21.00 21.10 7,895,450 167,324,070
31 Jan 2024 21.30 21.40 20.70 21.30 22,264,120 469,598,810
30 Jan 2024 21.80 22.00 21.20 21.40 23,387,326 504,036,580
29 Jan 2024 21.90 22.20 20.90 21.20 28,547,564 602,718,130

Remark : Volume from SET main board.