Daily Historical Data From Aug 13, 2026 To Nov 06, 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
|
Recent 2 weeks (08/10/2026 To 22/10/2026) |
31.50 | 32.75 | 29.25 | 29.75 | 79,974,542 | 2,490,343,477 |
|
Previous 4 weeks (10/09/2026 To 07/10/2026) |
33.00 | 34.50 | 30.00 | 31.25 | 123,512,285 | 3,979,323,055 |
| Daily Historical Data | ||||||
| 06 Nov 2026 | 26.75 | 26.75 | 26.00 | 26.25 | 9,404,376 | 247,577,785 |
| 05 Nov 2026 | 26.75 | 27.50 | 26.50 | 27.00 | 15,264,874 | 414,924,488 |
| 04 Nov 2026 | 25.50 | 26.75 | 25.25 | 26.75 | 18,302,200 | 479,169,851 |
| 03 Nov 2026 | 25.25 | 26.25 | 25.25 | 25.50 | 16,924,572 | 435,332,185 |
| 02 Nov 2026 | 25.00 | 25.75 | 25.00 | 25.00 | 12,612,452 | 318,987,671 |
| 30 Oct 2026 | 26.00 | 26.25 | 24.90 | 25.25 | 22,271,560 | 564,000,749 |
| 29 Oct 2026 | 27.25 | 27.25 | 26.00 | 26.25 | 20,804,749 | 548,877,144 |
| 28 Oct 2026 | 28.25 | 28.50 | 26.50 | 27.00 | 28,242,842 | 774,801,713 |
| 27 Oct 2026 | 29.75 | 30.00 | 28.25 | 28.75 | 22,353,249 | 647,560,062 |
| 26 Oct 2026 | 29.50 | 29.75 | 28.75 | 29.75 | 15,586,704 | 454,695,915 |
| 22 Oct 2026 | 30.00 | 30.25 | 29.25 | 29.75 | 12,497,736 | 372,080,297 |
| 21 Oct 2026 | 30.25 | 30.25 | 29.50 | 30.00 | 12,506,159 | 374,134,473 |
| 20 Oct 2026 | 31.50 | 31.50 | 30.25 | 30.50 | 7,601,561 | 234,034,449 |
| 19 Oct 2026 | 32.50 | 32.75 | 31.25 | 31.50 | 5,954,498 | 189,568,226 |
| 16 Oct 2026 | - | - | - | - | 0 | 0 |
| 15 Oct 2026 | 31.75 | 32.50 | 31.25 | 32.25 | 14,176,602 | 454,821,305 |
| 14 Oct 2026 | 31.75 | 32.25 | 31.50 | 32.00 | 4,175,737 | 133,019,020 |
| 12 Oct 2026 | 31.25 | 32.25 | 31.00 | 31.50 | 8,415,042 | 265,386,925 |
| 09 Oct 2026 | 32.00 | 32.00 | 31.25 | 31.50 | 4,318,547 | 136,532,652 |
| 08 Oct 2026 | 31.50 | 32.50 | 31.50 | 31.75 | 10,328,660 | 330,766,130 |
| 07 Oct 2026 | 32.25 | 32.50 | 31.25 | 31.25 | 13,366,810 | 423,392,483 |
| 06 Oct 2026 | 31.75 | 32.50 | 31.25 | 31.75 | 6,663,856 | 211,550,995 |
| 05 Oct 2026 | 31.50 | 31.75 | 30.50 | 31.75 | 9,159,103 | 285,087,772 |
| 02 Oct 2026 | 30.25 | 31.25 | 30.00 | 31.00 | 11,460,835 | 350,711,861 |
| 01 Oct 2026 | 32.25 | 32.75 | 30.00 | 30.75 | 14,011,539 | 433,788,962 |
| 30 Sep 2026 | 33.25 | 33.25 | 32.00 | 32.50 | 12,076,428 | 390,062,936 |
| 29 Sep 2026 | 33.75 | 33.75 | 33.00 | 33.25 | 5,203,432 | 173,204,018 |
| 28 Sep 2026 | 33.25 | 33.75 | 33.00 | 33.75 | 4,230,808 | 141,221,809 |
| 25 Sep 2026 | 34.25 | 34.25 | 33.50 | 33.50 | 5,369,309 | 181,225,790 |
| 24 Sep 2026 | 33.50 | 34.50 | 33.50 | 34.25 | 4,714,490 | 160,833,552 |
| 23 Sep 2026 | 33.50 | 34.25 | 33.50 | 33.50 | 3,363,586 | 113,626,090 |
| 22 Sep 2026 | 33.50 | 34.25 | 33.00 | 33.50 | 5,300,618 | 178,497,755 |
| 21 Sep 2026 | 33.00 | 33.50 | 32.75 | 33.25 | 4,226,504 | 139,950,782 |
| 18 Sep 2026 | 32.75 | 33.25 | 32.25 | 33.25 | 3,411,471 | 111,884,898 |
| 17 Sep 2026 | 32.00 | 33.00 | 32.00 | 33.00 | 5,350,854 | 174,728,268 |
| 16 Sep 2026 | 32.75 | 33.00 | 31.75 | 31.75 | 3,122,522 | 100,703,577 |
| 15 Sep 2026 | 32.50 | 33.25 | 32.50 | 32.50 | 3,586,649 | 117,354,742 |
| 14 Sep 2026 | 32.50 | 32.75 | 32.25 | 32.25 | 1,717,891 | 55,799,390 |
| 11 Sep 2026 | 32.50 | 33.00 | 32.25 | 32.75 | 3,348,488 | 109,227,189 |
| 10 Sep 2026 | 33.00 | 33.50 | 32.75 | 32.75 | 3,827,092 | 126,470,186 |
| 09 Sep 2026 | 32.50 | 33.25 | 32.50 | 33.25 | 3,403,407 | 111,783,199 |
| 08 Sep 2026 | 33.00 | 33.00 | 32.25 | 32.50 | 3,404,604 | 111,143,932 |
| 07 Sep 2026 | 32.50 | 33.00 | 32.50 | 33.00 | 2,909,973 | 95,543,091 |
| 04 Sep 2026 | 33.50 | 34.50 | 32.75 | 33.00 | 13,021,350 | 436,596,511 |
| 03 Sep 2026 | 31.00 | 32.75 | 31.00 | 32.75 | 12,170,293 | 388,539,427 |
| 02 Sep 2026 | 31.00 | 31.50 | 30.50 | 31.00 | 8,243,975 | 254,433,983 |
| 01 Sep 2026 | 32.75 | 32.75 | 31.00 | 31.00 | 6,966,114 | 221,523,982 |
| 31 Aug 2026 | 32.00 | 32.75 | 31.50 | 32.75 | 6,973,530 | 225,471,468 |
| 28 Aug 2026 | 33.25 | 33.50 | 32.00 | 32.50 | 10,399,103 | 337,767,079 |
| 27 Aug 2026 | 31.50 | 34.50 | 31.50 | 33.50 | 40,319,160 | 1,345,326,711 |
| 26 Aug 2026 | 29.50 | 30.50 | 29.50 | 30.25 | 9,464,978 | 284,050,072 |
| 25 Aug 2026 | 30.25 | 30.75 | 30.00 | 30.25 | 6,741,090 | 204,431,603 |
| 24 Aug 2026 | 30.50 | 30.75 | 30.00 | 30.50 | 6,240,437 | 189,790,638 |
| 21 Aug 2026 | 30.50 | 30.75 | 30.00 | 30.50 | 5,117,434 | 155,672,702 |
| 20 Aug 2026 | 31.50 | 31.50 | 30.25 | 30.25 | 10,449,702 | 321,608,277 |
| 19 Aug 2026 | 32.00 | 32.00 | 31.50 | 31.50 | 9,377,614 | 297,130,657 |
| 18 Aug 2026 | 31.00 | 32.25 | 31.00 | 32.25 | 11,120,913 | 354,058,454 |
| 17 Aug 2026 | 31.25 | 31.75 | 30.75 | 31.00 | 13,253,420 | 413,552,728 |
| 14 Aug 2026 | 29.75 | 32.25 | 29.75 | 31.25 | 31,135,380 | 972,939,904 |
| 13 Aug 2026 | 28.75 | 29.00 | 28.50 | 28.50 | 3,514,009 | 101,052,271 |
Remark : Volume from SET main board.