Historical Price

Daily Historical Data From Dec 08, 2025 To Mar 06, 2026
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(06/02/2026 To 19/02/2026)
15.60 20.00 15.50 19.90 275,363,877 4,902,898,848
Previous 4 weeks
(09/01/2026 To 05/02/2026)
15.40 16.30 14.70 15.60 217,346,870 3,366,894,157
Daily Historical Data
06 Mar 2026 18.20 18.40 18.10 18.10 7,786,295 141,993,544
05 Mar 2026 18.70 18.90 18.10 18.50 31,340,771 577,064,824
04 Mar 2026 17.50 18.20 17.00 18.20 49,037,755 854,528,035
02 Mar 2026 18.60 19.20 18.20 18.20 28,152,880 527,843,935
27 Feb 2026 19.50 19.60 19.30 19.50 12,251,154 238,455,609
26 Feb 2026 19.50 19.70 19.30 19.50 19,274,733 375,265,497
25 Feb 2026 19.80 19.80 19.30 19.50 21,842,304 425,083,139
24 Feb 2026 19.30 19.50 18.90 19.50 21,614,565 414,864,642
23 Feb 2026 19.70 20.40 19.00 19.30 35,494,427 698,292,452
20 Feb 2026 19.90 19.90 19.30 19.50 33,751,867 657,175,362
19 Feb 2026 19.30 20.00 19.30 19.90 28,474,551 561,505,519
18 Feb 2026 18.50 19.20 18.30 19.20 30,486,690 573,146,658
17 Feb 2026 18.20 18.50 17.90 18.40 20,098,375 366,064,793
16 Feb 2026 18.40 18.80 18.10 18.20 17,868,640 328,362,469
13 Feb 2026 18.30 18.40 18.00 18.30 24,348,286 443,009,553
12 Feb 2026 17.50 18.30 17.30 18.30 39,374,237 709,087,567
11 Feb 2026 16.80 17.60 16.70 17.50 38,732,145 668,836,982
10 Feb 2026 16.70 16.90 16.60 16.90 23,209,519 388,359,573
09 Feb 2026 16.20 16.80 16.00 16.70 46,786,553 771,397,600
06 Feb 2026 15.60 15.70 15.50 15.50 5,984,881 93,128,134
05 Feb 2026 15.60 16.00 15.60 15.60 15,022,765 236,791,209
04 Feb 2026 15.50 15.70 15.40 15.60 8,119,664 126,246,277
03 Feb 2026 15.50 15.70 15.30 15.40 9,601,097 149,094,499
02 Feb 2026 15.50 15.60 15.20 15.40 8,866,188 136,472,728
30 Jan 2026 15.40 15.70 15.40 15.60 7,242,068 112,347,993
29 Jan 2026 15.70 15.70 15.40 15.50 5,074,465 78,514,611
28 Jan 2026 15.60 15.80 15.40 15.70 10,531,175 164,571,020
27 Jan 2026 15.20 15.60 15.10 15.50 10,171,194 156,680,604
26 Jan 2026 15.70 15.70 15.00 15.10 16,131,921 245,679,249
23 Jan 2026 15.70 15.90 15.60 15.60 6,023,370 94,707,733
22 Jan 2026 16.10 16.30 15.60 15.60 13,689,549 217,483,497
21 Jan 2026 15.80 16.10 15.80 16.10 14,088,753 225,338,489
20 Jan 2026 15.70 16.00 15.60 15.70 13,257,649 210,062,482
19 Jan 2026 15.50 15.70 15.30 15.70 7,866,561 122,135,917
16 Jan 2026 15.20 15.50 15.10 15.50 10,276,747 157,829,010
15 Jan 2026 14.90 15.20 14.70 15.10 20,249,467 304,073,517
14 Jan 2026 15.10 15.20 14.70 14.90 10,077,654 150,456,678
13 Jan 2026 15.20 15.40 15.10 15.10 6,764,893 102,929,058
12 Jan 2026 15.70 15.70 15.10 15.20 12,056,047 184,419,186
09 Jan 2026 15.40 15.80 15.30 15.70 12,235,643 191,060,400
08 Jan 2026 15.70 15.70 15.20 15.30 20,807,087 321,698,200
07 Jan 2026 15.90 16.00 15.70 15.70 12,867,928 203,248,297
06 Jan 2026 15.90 16.10 15.80 15.80 12,495,159 198,690,917
05 Jan 2026 16.60 16.80 15.90 15.90 27,317,993 442,311,964
30 Dec 2025 16.40 16.70 16.30 16.60 9,877,198 163,666,039
29 Dec 2025 16.40 16.60 16.20 16.30 4,336,207 70,973,116
26 Dec 2025 16.80 16.90 16.40 16.40 10,165,683 167,636,871
25 Dec 2025 16.90 17.00 16.70 16.80 6,900,851 116,270,256
24 Dec 2025 16.60 16.90 16.50 16.80 6,879,353 115,190,325
23 Dec 2025 16.20 16.80 16.00 16.70 20,035,478 331,912,866
22 Dec 2025 15.90 16.30 15.80 16.20 10,577,275 170,106,071
19 Dec 2025 16.10 16.10 15.60 15.70 23,370,125 368,232,122
18 Dec 2025 16.50 16.50 15.90 16.00 19,675,965 318,982,009
17 Dec 2025 16.20 16.70 16.00 16.50 25,665,307 421,305,082
16 Dec 2025 15.80 16.30 15.70 16.10 8,692,421 140,059,087
15 Dec 2025 15.70 15.90 15.50 15.90 6,328,792 99,200,497
12 Dec 2025 15.60 15.90 15.50 15.80 3,256,885 51,197,978
11 Dec 2025 16.00 16.00 15.60 15.60 5,774,888 90,661,937
09 Dec 2025 16.00 16.10 15.80 15.90 8,030,984 128,049,226
08 Dec 2025 16.20 16.20 15.90 16.10 11,451,937 183,678,545

Remark : Volume from SET main board.