Historical Price

Daily Historical Data From Sep 23, 2025 To Dec 19, 2025
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(20/11/2025 To 03/12/2025)
15.70 16.90 14.90 16.70 123,618,533 2,001,727,527
Previous 4 weeks
(22/10/2025 To 19/11/2025)
15.30 15.90 14.00 15.70 205,057,645 3,061,899,819
Daily Historical Data
19 Dec 2025 16.10 16.10 15.60 15.70 23,370,125 368,232,122
18 Dec 2025 16.50 16.50 15.90 16.00 19,675,965 318,982,009
17 Dec 2025 16.20 16.70 16.00 16.50 25,665,307 421,305,082
16 Dec 2025 15.80 16.30 15.70 16.10 8,692,421 140,059,087
15 Dec 2025 15.70 15.90 15.50 15.90 6,328,792 99,200,497
12 Dec 2025 15.60 15.90 15.50 15.80 3,256,885 51,197,978
11 Dec 2025 16.00 16.00 15.60 15.60 5,774,888 90,661,937
09 Dec 2025 16.00 16.10 15.80 15.90 8,030,984 128,049,226
08 Dec 2025 16.20 16.20 15.90 16.10 11,451,937 183,678,545
04 Dec 2025 16.70 16.90 16.30 16.30 9,382,615 154,505,692
03 Dec 2025 16.60 16.90 16.50 16.70 5,002,836 83,658,144
02 Dec 2025 16.80 16.80 16.40 16.60 9,487,936 157,408,366
01 Dec 2025 16.70 16.80 16.50 16.70 7,423,952 123,523,145
28 Nov 2025 16.80 16.80 16.50 16.70 4,708,714 78,373,326
27 Nov 2025 16.80 16.80 16.30 16.70 6,472,201 107,377,748
26 Nov 2025 16.80 16.90 16.50 16.80 13,527,037 226,261,185
25 Nov 2025 15.80 16.90 15.80 16.90 34,457,116 567,897,667
24 Nov 2025 15.20 15.80 15.20 15.70 20,876,145 326,508,886
21 Nov 2025 15.40 15.50 14.90 15.00 11,043,027 167,243,961
20 Nov 2025 15.70 15.80 15.20 15.30 10,619,569 163,475,099
19 Nov 2025 15.70 15.90 15.50 15.70 10,591,074 166,454,074
18 Nov 2025 15.30 15.90 15.30 15.60 12,096,497 189,637,450
17 Nov 2025 15.20 15.50 15.20 15.40 3,964,492 61,047,119
14 Nov 2025 15.40 15.70 15.20 15.30 8,415,309 129,694,053
13 Nov 2025 15.40 15.60 15.20 15.50 7,868,009 121,720,764
12 Nov 2025 15.50 15.70 15.10 15.40 21,145,030 326,729,481
11 Nov 2025 14.70 15.30 14.70 15.30 20,567,399 310,552,293
10 Nov 2025 14.20 14.70 14.20 14.60 6,200,106 89,701,656
07 Nov 2025 14.30 14.40 14.00 14.10 9,712,235 138,002,181
06 Nov 2025 14.30 14.50 14.10 14.40 9,438,864 135,088,582
05 Nov 2025 14.20 14.50 14.00 14.20 9,435,186 134,503,954
04 Nov 2025 14.20 14.40 14.10 14.10 6,284,739 89,108,138
03 Nov 2025 14.50 14.80 14.20 14.30 10,398,208 150,173,455
31 Oct 2025 14.40 14.60 14.30 14.40 8,032,980 116,274,629
30 Oct 2025 14.40 14.70 14.30 14.40 9,339,027 135,267,159
29 Oct 2025 14.80 14.80 14.30 14.40 13,553,253 196,204,526
28 Oct 2025 14.60 15.00 14.50 14.80 11,898,720 175,590,115
27 Oct 2025 15.30 15.40 14.60 14.70 11,948,654 178,983,533
24 Oct 2025 15.20 15.50 15.10 15.10 7,978,372 122,080,158
22 Oct 2025 15.30 15.50 15.20 15.30 6,189,491 95,086,499
21 Oct 2025 15.30 15.60 15.10 15.30 9,212,236 140,850,516
20 Oct 2025 16.10 16.10 15.10 15.20 14,031,182 217,724,429
17 Oct 2025 16.30 16.30 15.70 16.00 8,126,270 129,928,157
16 Oct 2025 16.50 16.60 16.20 16.30 3,656,719 59,861,377
15 Oct 2025 16.20 16.50 16.10 16.50 13,979,907 229,178,890
14 Oct 2025 16.50 16.80 16.00 16.00 14,215,020 233,464,127
10 Oct 2025 16.50 16.60 16.20 16.50 8,029,762 131,509,608
09 Oct 2025 16.20 16.60 16.20 16.60 11,285,193 185,352,113
08 Oct 2025 16.20 16.40 16.10 16.10 3,286,645 53,387,352
07 Oct 2025 15.90 16.40 15.90 16.20 6,325,463 102,653,953
06 Oct 2025 16.00 16.10 15.90 15.90 2,085,471 33,252,772
03 Oct 2025 16.10 16.20 15.90 16.00 5,848,584 93,417,533
02 Oct 2025 16.00 16.30 16.00 16.10 3,514,949 56,795,901
01 Oct 2025 16.20 16.20 15.90 15.90 5,037,688 80,750,860
30 Sep 2025 16.40 16.50 16.10 16.10 6,865,427 111,494,734
29 Sep 2025 16.40 16.50 16.30 16.40 3,468,163 56,845,107
26 Sep 2025 16.30 16.60 16.30 16.40 3,978,165 65,290,497
25 Sep 2025 16.40 16.50 16.20 16.30 12,953,375 211,991,995
24 Sep 2025 16.10 16.60 16.10 16.50 8,218,041 134,245,338
23 Sep 2025 16.70 16.90 16.30 16.30 9,541,485 157,857,905

Remark : Volume from SET main board.