Daily Historical Data From Jan 19, 2026 To Apr 17, 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
|
Recent 2 weeks (17/03/2026 To 30/03/2026) |
18.50 | 19.80 | 18.10 | 19.00 | 118,151,408 | 2,245,763,245 |
|
Previous 4 weeks (16/02/2026 To 16/03/2026) |
18.40 | 20.40 | 16.90 | 18.40 | 464,142,768 | 8,680,399,727 |
| Daily Historical Data | ||||||
| 17 Apr 2026 | 20.70 | 20.70 | 20.10 | 20.50 | 19,820,163 | 405,117,807 |
| 16 Apr 2026 | 19.90 | 20.70 | 19.80 | 20.70 | 25,878,570 | 525,252,444 |
| 10 Apr 2026 | 19.80 | 20.00 | 19.60 | 19.70 | 5,547,854 | 109,529,326 |
| 09 Apr 2026 | 20.00 | 20.00 | 19.40 | 19.70 | 15,259,872 | 299,639,899 |
| 08 Apr 2026 | 19.80 | 20.20 | 19.70 | 19.90 | 20,644,590 | 411,647,117 |
| 07 Apr 2026 | 19.20 | 19.40 | 18.90 | 19.40 | 8,686,033 | 167,182,315 |
| 03 Apr 2026 | 19.40 | 19.60 | 19.10 | 19.10 | 17,245,578 | 333,483,018 |
| 02 Apr 2026 | 19.20 | 19.60 | 19.10 | 19.30 | 13,928,533 | 269,220,063 |
| 01 Apr 2026 | 19.60 | 19.60 | 19.30 | 19.40 | 16,159,261 | 314,599,799 |
| 31 Mar 2026 | 19.10 | 19.20 | 18.80 | 19.00 | 10,818,940 | 205,890,771 |
| 30 Mar 2026 | 18.80 | 19.00 | 18.60 | 19.00 | 6,342,673 | 119,432,429 |
| 27 Mar 2026 | 19.10 | 19.40 | 18.80 | 18.90 | 13,278,813 | 254,396,378 |
| 26 Mar 2026 | 18.80 | 19.30 | 18.80 | 19.00 | 10,817,420 | 205,999,578 |
| 25 Mar 2026 | 18.80 | 19.20 | 18.70 | 19.00 | 11,441,670 | 217,920,893 |
| 24 Mar 2026 | 18.50 | 18.80 | 18.30 | 18.50 | 6,697,457 | 123,947,403 |
| 23 Mar 2026 | 18.50 | 18.70 | 18.10 | 18.30 | 10,507,626 | 193,721,583 |
| 20 Mar 2026 | 18.90 | 19.30 | 18.90 | 19.00 | 6,791,778 | 129,444,556 |
| 19 Mar 2026 | 19.30 | 19.40 | 18.70 | 18.70 | 14,603,922 | 277,482,758 |
| 18 Mar 2026 | 19.40 | 19.80 | 19.20 | 19.70 | 18,083,950 | 353,451,855 |
| 17 Mar 2026 | 18.50 | 19.30 | 18.40 | 19.30 | 19,586,099 | 369,965,812 |
| 16 Mar 2026 | 18.40 | 18.60 | 18.10 | 18.40 | 9,390,778 | 172,442,646 |
| 13 Mar 2026 | 18.60 | 18.60 | 18.20 | 18.30 | 12,130,060 | 223,063,090 |
| 12 Mar 2026 | 18.30 | 18.80 | 18.20 | 18.70 | 13,531,333 | 250,485,733 |
| 11 Mar 2026 | 18.20 | 19.10 | 18.20 | 18.50 | 23,022,141 | 429,533,576 |
| 10 Mar 2026 | 18.40 | 18.50 | 17.90 | 18.00 | 21,119,677 | 384,111,048 |
| 09 Mar 2026 | 16.90 | 18.10 | 16.90 | 18.10 | 27,473,772 | 481,117,156 |
| 06 Mar 2026 | 18.20 | 18.40 | 18.10 | 18.10 | 7,786,295 | 141,993,544 |
| 05 Mar 2026 | 18.70 | 18.90 | 18.10 | 18.50 | 31,340,771 | 577,064,824 |
| 04 Mar 2026 | 17.50 | 18.20 | 17.00 | 18.20 | 49,037,755 | 854,528,035 |
| 02 Mar 2026 | 18.60 | 19.20 | 18.20 | 18.20 | 28,152,880 | 527,843,935 |
| 27 Feb 2026 | 19.50 | 19.60 | 19.30 | 19.50 | 12,251,154 | 238,455,609 |
| 26 Feb 2026 | 19.50 | 19.70 | 19.30 | 19.50 | 19,274,733 | 375,265,497 |
| 25 Feb 2026 | 19.80 | 19.80 | 19.30 | 19.50 | 21,842,304 | 425,083,139 |
| 24 Feb 2026 | 19.30 | 19.50 | 18.90 | 19.50 | 21,614,565 | 414,864,642 |
| 23 Feb 2026 | 19.70 | 20.40 | 19.00 | 19.30 | 35,494,427 | 698,292,452 |
| 20 Feb 2026 | 19.90 | 19.90 | 19.30 | 19.50 | 33,751,867 | 657,175,362 |
| 19 Feb 2026 | 19.30 | 20.00 | 19.30 | 19.90 | 28,474,551 | 561,505,519 |
| 18 Feb 2026 | 18.50 | 19.20 | 18.30 | 19.20 | 30,486,690 | 573,146,658 |
| 17 Feb 2026 | 18.20 | 18.50 | 17.90 | 18.40 | 20,098,375 | 366,064,793 |
| 16 Feb 2026 | 18.40 | 18.80 | 18.10 | 18.20 | 17,868,640 | 328,362,469 |
| 13 Feb 2026 | 18.30 | 18.40 | 18.00 | 18.30 | 24,348,286 | 443,009,553 |
| 12 Feb 2026 | 17.50 | 18.30 | 17.30 | 18.30 | 39,374,237 | 709,087,567 |
| 11 Feb 2026 | 16.80 | 17.60 | 16.70 | 17.50 | 38,732,145 | 668,836,982 |
| 10 Feb 2026 | 16.70 | 16.90 | 16.60 | 16.90 | 23,209,519 | 388,359,573 |
| 09 Feb 2026 | 16.20 | 16.80 | 16.00 | 16.70 | 46,786,553 | 771,397,600 |
| 06 Feb 2026 | 15.60 | 15.70 | 15.50 | 15.50 | 5,984,881 | 93,128,134 |
| 05 Feb 2026 | 15.60 | 16.00 | 15.60 | 15.60 | 15,022,765 | 236,791,209 |
| 04 Feb 2026 | 15.50 | 15.70 | 15.40 | 15.60 | 8,119,664 | 126,246,277 |
| 03 Feb 2026 | 15.50 | 15.70 | 15.30 | 15.40 | 9,601,097 | 149,094,499 |
| 02 Feb 2026 | 15.50 | 15.60 | 15.20 | 15.40 | 8,866,188 | 136,472,728 |
| 30 Jan 2026 | 15.40 | 15.70 | 15.40 | 15.60 | 7,242,068 | 112,347,993 |
| 29 Jan 2026 | 15.70 | 15.70 | 15.40 | 15.50 | 5,074,465 | 78,514,611 |
| 28 Jan 2026 | 15.60 | 15.80 | 15.40 | 15.70 | 10,531,175 | 164,571,020 |
| 27 Jan 2026 | 15.20 | 15.60 | 15.10 | 15.50 | 10,171,194 | 156,680,604 |
| 26 Jan 2026 | 15.70 | 15.70 | 15.00 | 15.10 | 16,131,921 | 245,679,249 |
| 23 Jan 2026 | 15.70 | 15.90 | 15.60 | 15.60 | 6,023,370 | 94,707,733 |
| 22 Jan 2026 | 16.10 | 16.30 | 15.60 | 15.60 | 13,689,549 | 217,483,497 |
| 21 Jan 2026 | 15.80 | 16.10 | 15.80 | 16.10 | 14,088,753 | 225,338,489 |
| 20 Jan 2026 | 15.70 | 16.00 | 15.60 | 15.70 | 13,257,649 | 210,062,482 |
| 19 Jan 2026 | 15.50 | 15.70 | 15.30 | 15.70 | 7,866,561 | 122,135,917 |
Remark : Volume from SET main board.