Daily Historical Data From Nov 17, 2025 To Feb 13, 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
|
Recent 2 weeks (19/01/2026 To 30/01/2026) |
15.50 | 16.30 | 15.00 | 15.60 | 104,076,705 | 1,627,521,595 |
|
Previous 4 weeks (17/12/2025 To 16/01/2026) |
16.20 | 17.00 | 14.70 | 15.50 | 282,632,060 | 4,500,991,984 |
| Daily Historical Data | ||||||
| 13 Feb 2026 | 18.30 | 18.40 | 18.00 | 18.30 | 24,348,286 | 443,009,553 |
| 12 Feb 2026 | 17.50 | 18.30 | 17.30 | 18.30 | 39,374,237 | 709,087,567 |
| 11 Feb 2026 | 16.80 | 17.60 | 16.70 | 17.50 | 38,732,145 | 668,836,982 |
| 10 Feb 2026 | 16.70 | 16.90 | 16.60 | 16.90 | 23,209,519 | 388,359,573 |
| 09 Feb 2026 | 16.20 | 16.80 | 16.00 | 16.70 | 46,786,553 | 771,397,600 |
| 06 Feb 2026 | 15.60 | 15.70 | 15.50 | 15.50 | 5,984,881 | 93,128,134 |
| 05 Feb 2026 | 15.60 | 16.00 | 15.60 | 15.60 | 15,022,765 | 236,791,209 |
| 04 Feb 2026 | 15.50 | 15.70 | 15.40 | 15.60 | 8,119,664 | 126,246,277 |
| 03 Feb 2026 | 15.50 | 15.70 | 15.30 | 15.40 | 9,601,097 | 149,094,499 |
| 02 Feb 2026 | 15.50 | 15.60 | 15.20 | 15.40 | 8,866,188 | 136,472,728 |
| 30 Jan 2026 | 15.40 | 15.70 | 15.40 | 15.60 | 7,242,068 | 112,347,993 |
| 29 Jan 2026 | 15.70 | 15.70 | 15.40 | 15.50 | 5,074,465 | 78,514,611 |
| 28 Jan 2026 | 15.60 | 15.80 | 15.40 | 15.70 | 10,531,175 | 164,571,020 |
| 27 Jan 2026 | 15.20 | 15.60 | 15.10 | 15.50 | 10,171,194 | 156,680,604 |
| 26 Jan 2026 | 15.70 | 15.70 | 15.00 | 15.10 | 16,131,921 | 245,679,249 |
| 23 Jan 2026 | 15.70 | 15.90 | 15.60 | 15.60 | 6,023,370 | 94,707,733 |
| 22 Jan 2026 | 16.10 | 16.30 | 15.60 | 15.60 | 13,689,549 | 217,483,497 |
| 21 Jan 2026 | 15.80 | 16.10 | 15.80 | 16.10 | 14,088,753 | 225,338,489 |
| 20 Jan 2026 | 15.70 | 16.00 | 15.60 | 15.70 | 13,257,649 | 210,062,482 |
| 19 Jan 2026 | 15.50 | 15.70 | 15.30 | 15.70 | 7,866,561 | 122,135,917 |
| 16 Jan 2026 | 15.20 | 15.50 | 15.10 | 15.50 | 10,276,747 | 157,829,010 |
| 15 Jan 2026 | 14.90 | 15.20 | 14.70 | 15.10 | 20,249,467 | 304,073,517 |
| 14 Jan 2026 | 15.10 | 15.20 | 14.70 | 14.90 | 10,077,654 | 150,456,678 |
| 13 Jan 2026 | 15.20 | 15.40 | 15.10 | 15.10 | 6,764,893 | 102,929,058 |
| 12 Jan 2026 | 15.70 | 15.70 | 15.10 | 15.20 | 12,056,047 | 184,419,186 |
| 09 Jan 2026 | 15.40 | 15.80 | 15.30 | 15.70 | 12,235,643 | 191,060,400 |
| 08 Jan 2026 | 15.70 | 15.70 | 15.20 | 15.30 | 20,807,087 | 321,698,200 |
| 07 Jan 2026 | 15.90 | 16.00 | 15.70 | 15.70 | 12,867,928 | 203,248,297 |
| 06 Jan 2026 | 15.90 | 16.10 | 15.80 | 15.80 | 12,495,159 | 198,690,917 |
| 05 Jan 2026 | 16.60 | 16.80 | 15.90 | 15.90 | 27,317,993 | 442,311,964 |
| 30 Dec 2025 | 16.40 | 16.70 | 16.30 | 16.60 | 9,877,198 | 163,666,039 |
| 29 Dec 2025 | 16.40 | 16.60 | 16.20 | 16.30 | 4,336,207 | 70,973,116 |
| 26 Dec 2025 | 16.80 | 16.90 | 16.40 | 16.40 | 10,165,683 | 167,636,871 |
| 25 Dec 2025 | 16.90 | 17.00 | 16.70 | 16.80 | 6,900,851 | 116,270,256 |
| 24 Dec 2025 | 16.60 | 16.90 | 16.50 | 16.80 | 6,879,353 | 115,190,325 |
| 23 Dec 2025 | 16.20 | 16.80 | 16.00 | 16.70 | 20,035,478 | 331,912,866 |
| 22 Dec 2025 | 15.90 | 16.30 | 15.80 | 16.20 | 10,577,275 | 170,106,071 |
| 19 Dec 2025 | 16.10 | 16.10 | 15.60 | 15.70 | 23,370,125 | 368,232,122 |
| 18 Dec 2025 | 16.50 | 16.50 | 15.90 | 16.00 | 19,675,965 | 318,982,009 |
| 17 Dec 2025 | 16.20 | 16.70 | 16.00 | 16.50 | 25,665,307 | 421,305,082 |
| 16 Dec 2025 | 15.80 | 16.30 | 15.70 | 16.10 | 8,692,421 | 140,059,087 |
| 15 Dec 2025 | 15.70 | 15.90 | 15.50 | 15.90 | 6,328,792 | 99,200,497 |
| 12 Dec 2025 | 15.60 | 15.90 | 15.50 | 15.80 | 3,256,885 | 51,197,978 |
| 11 Dec 2025 | 16.00 | 16.00 | 15.60 | 15.60 | 5,774,888 | 90,661,937 |
| 09 Dec 2025 | 16.00 | 16.10 | 15.80 | 15.90 | 8,030,984 | 128,049,226 |
| 08 Dec 2025 | 16.20 | 16.20 | 15.90 | 16.10 | 11,451,937 | 183,678,545 |
| 04 Dec 2025 | 16.70 | 16.90 | 16.30 | 16.30 | 9,382,615 | 154,505,692 |
| 03 Dec 2025 | 16.60 | 16.90 | 16.50 | 16.70 | 5,002,836 | 83,658,144 |
| 02 Dec 2025 | 16.80 | 16.80 | 16.40 | 16.60 | 9,487,936 | 157,408,366 |
| 01 Dec 2025 | 16.70 | 16.80 | 16.50 | 16.70 | 7,423,952 | 123,523,145 |
| 28 Nov 2025 | 16.80 | 16.80 | 16.50 | 16.70 | 4,708,714 | 78,373,326 |
| 27 Nov 2025 | 16.80 | 16.80 | 16.30 | 16.70 | 6,472,201 | 107,377,748 |
| 26 Nov 2025 | 16.80 | 16.90 | 16.50 | 16.80 | 13,527,037 | 226,261,185 |
| 25 Nov 2025 | 15.80 | 16.90 | 15.80 | 16.90 | 34,457,116 | 567,897,667 |
| 24 Nov 2025 | 15.20 | 15.80 | 15.20 | 15.70 | 20,876,145 | 326,508,886 |
| 21 Nov 2025 | 15.40 | 15.50 | 14.90 | 15.00 | 11,043,027 | 167,243,961 |
| 20 Nov 2025 | 15.70 | 15.80 | 15.20 | 15.30 | 10,619,569 | 163,475,099 |
| 19 Nov 2025 | 15.70 | 15.90 | 15.50 | 15.70 | 10,591,074 | 166,454,074 |
| 18 Nov 2025 | 15.30 | 15.90 | 15.30 | 15.60 | 12,096,497 | 189,637,450 |
| 17 Nov 2025 | 15.20 | 15.50 | 15.20 | 15.40 | 3,964,492 | 61,047,119 |
Remark : Volume from SET main board.