Daily Historical Data From Jul 02, 2026 To Sep 28, 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
|
Recent 2 weeks (01/09/2026 To 14/09/2026) |
32.75 | 34.50 | 30.50 | 32.25 | 59,013,187 | 1,911,060,890 |
|
Previous 4 weeks (03/08/2026 To 31/08/2026) |
29.00 | 34.50 | 27.50 | 32.75 | 213,409,531 | 6,609,889,216 |
| Daily Historical Data | ||||||
| 28 Sep 2026 | 33.25 | 33.75 | 33.00 | 33.75 | 4,230,808 | 141,221,809 |
| 25 Sep 2026 | 34.25 | 34.25 | 33.50 | 33.50 | 5,369,309 | 181,225,790 |
| 24 Sep 2026 | 33.50 | 34.50 | 33.50 | 34.25 | 4,714,490 | 160,833,552 |
| 23 Sep 2026 | 33.50 | 34.25 | 33.50 | 33.50 | 3,363,586 | 113,626,090 |
| 22 Sep 2026 | 33.50 | 34.25 | 33.00 | 33.50 | 5,300,618 | 178,497,755 |
| 21 Sep 2026 | 33.00 | 33.50 | 32.75 | 33.25 | 4,226,504 | 139,950,782 |
| 18 Sep 2026 | 32.75 | 33.25 | 32.25 | 33.25 | 3,411,471 | 111,884,898 |
| 17 Sep 2026 | 32.00 | 33.00 | 32.00 | 33.00 | 5,350,854 | 174,728,268 |
| 16 Sep 2026 | 32.75 | 33.00 | 31.75 | 31.75 | 3,122,522 | 100,703,577 |
| 15 Sep 2026 | 32.50 | 33.25 | 32.50 | 32.50 | 3,586,649 | 117,354,742 |
| 14 Sep 2026 | 32.50 | 32.75 | 32.25 | 32.25 | 1,717,891 | 55,799,390 |
| 11 Sep 2026 | 32.50 | 33.00 | 32.25 | 32.75 | 3,348,488 | 109,227,189 |
| 10 Sep 2026 | 33.00 | 33.50 | 32.75 | 32.75 | 3,827,092 | 126,470,186 |
| 09 Sep 2026 | 32.50 | 33.25 | 32.50 | 33.25 | 3,403,407 | 111,783,199 |
| 08 Sep 2026 | 33.00 | 33.00 | 32.25 | 32.50 | 3,404,604 | 111,143,932 |
| 07 Sep 2026 | 32.50 | 33.00 | 32.50 | 33.00 | 2,909,973 | 95,543,091 |
| 04 Sep 2026 | 33.50 | 34.50 | 32.75 | 33.00 | 13,021,350 | 436,596,511 |
| 03 Sep 2026 | 31.00 | 32.75 | 31.00 | 32.75 | 12,170,293 | 388,539,427 |
| 02 Sep 2026 | 31.00 | 31.50 | 30.50 | 31.00 | 8,243,975 | 254,433,983 |
| 01 Sep 2026 | 32.75 | 32.75 | 31.00 | 31.00 | 6,966,114 | 221,523,982 |
| 31 Aug 2026 | 32.00 | 32.75 | 31.50 | 32.75 | 6,973,530 | 225,471,468 |
| 28 Aug 2026 | 33.25 | 33.50 | 32.00 | 32.50 | 10,399,103 | 337,767,079 |
| 27 Aug 2026 | 31.50 | 34.50 | 31.50 | 33.50 | 40,319,160 | 1,345,326,711 |
| 26 Aug 2026 | 29.50 | 30.50 | 29.50 | 30.25 | 9,464,978 | 284,050,072 |
| 25 Aug 2026 | 30.25 | 30.75 | 30.00 | 30.25 | 6,741,090 | 204,431,603 |
| 24 Aug 2026 | 30.50 | 30.75 | 30.00 | 30.50 | 6,240,437 | 189,790,638 |
| 21 Aug 2026 | 30.50 | 30.75 | 30.00 | 30.50 | 5,117,434 | 155,672,702 |
| 20 Aug 2026 | 31.50 | 31.50 | 30.25 | 30.25 | 10,449,702 | 321,608,277 |
| 19 Aug 2026 | 32.00 | 32.00 | 31.50 | 31.50 | 9,377,614 | 297,130,657 |
| 18 Aug 2026 | 31.00 | 32.25 | 31.00 | 32.25 | 11,120,913 | 354,058,454 |
| 17 Aug 2026 | 31.25 | 31.75 | 30.75 | 31.00 | 13,253,420 | 413,552,728 |
| 14 Aug 2026 | 29.75 | 32.25 | 29.75 | 31.25 | 31,135,380 | 972,939,904 |
| 13 Aug 2026 | 28.75 | 29.00 | 28.50 | 28.50 | 3,514,009 | 101,052,271 |
| 11 Aug 2026 | 28.25 | 28.75 | 28.25 | 28.50 | 6,631,190 | 189,012,763 |
| 10 Aug 2026 | 29.50 | 29.50 | 28.50 | 28.75 | 4,935,592 | 142,826,126 |
| 07 Aug 2026 | 29.00 | 29.50 | 28.25 | 29.50 | 12,616,278 | 366,849,053 |
| 06 Aug 2026 | 28.25 | 28.75 | 27.50 | 28.75 | 7,933,255 | 224,085,086 |
| 05 Aug 2026 | 28.25 | 28.25 | 27.75 | 28.25 | 4,320,356 | 120,951,940 |
| 04 Aug 2026 | 28.25 | 28.75 | 27.75 | 27.75 | 6,096,744 | 171,172,375 |
| 03 Aug 2026 | 29.00 | 29.00 | 28.00 | 28.25 | 6,769,346 | 192,139,309 |
| 31 Jul 2026 | 28.00 | 29.00 | 27.50 | 29.00 | 22,627,779 | 641,738,744 |
| 30 Jul 2026 | 27.00 | 27.50 | 26.75 | 27.50 | 11,568,737 | 314,843,307 |
| 27 Jul 2026 | 28.25 | 28.75 | 26.75 | 27.00 | 22,127,592 | 606,098,531 |
| 24 Jul 2026 | 28.50 | 28.75 | 27.75 | 28.25 | 11,752,689 | 331,172,355 |
| 23 Jul 2026 | 29.25 | 30.00 | 28.75 | 29.00 | 13,972,672 | 410,444,071 |
| 22 Jul 2026 | 29.25 | 29.50 | 28.50 | 28.75 | 10,510,013 | 304,435,048 |
| 21 Jul 2026 | 29.00 | 29.50 | 28.50 | 29.25 | 18,058,789 | 525,026,099 |
| 20 Jul 2026 | 27.75 | 28.50 | 27.75 | 28.25 | 11,640,423 | 327,033,704 |
| 17 Jul 2026 | 27.75 | 28.25 | 27.50 | 27.50 | 12,503,558 | 347,142,844 |
| 16 Jul 2026 | 28.00 | 28.25 | 27.50 | 27.75 | 11,981,077 | 332,786,308 |
| 15 Jul 2026 | 27.75 | 28.50 | 27.75 | 28.00 | 10,932,586 | 307,456,166 |
| 14 Jul 2026 | 27.50 | 27.75 | 27.25 | 27.75 | 7,681,772 | 211,539,164 |
| 13 Jul 2026 | 28.50 | 28.50 | 27.50 | 27.75 | 9,925,718 | 278,361,567 |
| 10 Jul 2026 | 26.75 | 28.75 | 26.50 | 28.50 | 22,076,878 | 615,518,202 |
| 09 Jul 2026 | 25.75 | 26.75 | 25.75 | 26.75 | 7,868,053 | 207,760,270 |
| 08 Jul 2026 | 25.50 | 26.00 | 25.25 | 25.50 | 9,765,051 | 250,436,670 |
| 07 Jul 2026 | 27.00 | 27.25 | 25.25 | 25.75 | 21,430,630 | 564,320,871 |
| 06 Jul 2026 | 27.00 | 27.25 | 26.75 | 27.00 | 5,939,301 | 160,438,266 |
| 03 Jul 2026 | 26.25 | 27.00 | 26.25 | 26.75 | 6,572,481 | 175,763,868 |
| 02 Jul 2026 | 27.00 | 27.00 | 26.25 | 26.50 | 9,496,138 | 251,968,717 |
Remark : Volume from SET main board.